resources
List of First Nations and Aboriginal Child and Family Services Agencies in Canada
Alberta British Columbia
Manitoba New Brunswick
Newfoundland
Nova Scotia Ontario Quebec Saskatchewan Other
Nova Scotia Ontario Quebec Saskatchewan Other
Alberta
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Aboriginal Family Support Services Ltd. 121 Woodbend Way Okotoks, AB, T1S 1L6 | (403) 995 6565 (403) 995 6564 | Jason Herasemluk | |
| AKO (Akamkispatnaw Ohpikihawasowin) P.O. Box 1659 Hobbema, AB, T0C 1N0 | 780-585-2125 780-585-3066 | Yvette Dennehy | Louis Bull, Montana |
| Athabaska Tribal Council 9206 McCormick Dr. Fort McMurray, AB, T9H 1C7 | (780) 713 3437 (780) 713 3410 | Arlene Thunder | Ft. McMurray, Ft. McKay, Janvier, Ft. Chipewyan, Mikisew |
| Bigstone Cree Social Services Society P.O. Box 780 Wabasca, AB, T0G 2K0 | (780) 891 2225 (780) 891 2655 | Irene Brule, Acting Director | Bigstone Cree |
| Blood Tribe Child Protection Services Corporation Box 120 Standoff, AB, T0L 1Y0 | 403-737-3437 403-737-3299 | Susan Bare Shin Bone | Blood Tribe |
| Kainaiwa Children's Services corp. P.O. Box 120 Standoff, AB, T0L 1Y0 | (403) 737-2900 (403) 737-3299 | Susan Bare Shin Bone | Blood Independent |
| Kasohkowew Child Wellness Society Box 1050 Hobbema, AB, T0C 1N0 | (780) 585 3300 (780) 585 4488 | Ilene Nepoose | Sanson Cree |
| KTC Child & Family Services P.O. Box 270 Atikameg, AB, T0G 0C0 | (780) 767 2116 (780) 767 2120 | Erica Jagodzinsky | Woodland Cree, Whitefish Lake, Loon River |
| Lesser Slave Lake Regional Council Child Welfare P.O. Box 1740 High Prairie, AB, T0G 1E0 | (780) 523 4401 (780) 523 4406 | Debbie LaRiviere Willier | Dunca, Drift Pile, Swan River, Kapown, Sturgeon Lake, Horse Lake, Sucker Creek |
| Little Red River Cree Nation CFS Society Box 237 Fox Lake, AB, T0H 1R0 | (780) 759 2020 (780) 759 2029 | Sharon Pelletier | Fox Lake, Garden River |
| North Peace Tribal Council P.O. Box 1889 High Level, AB, T0H 1Z0 | (780) 926 3446 (780) 926 4075 | Lloyd McKenzie | Dene Thai, Tallcree, Beaver |
| Piikani Child and Family Services P.O. Box 3129 Brocket, AB, T0K 0H0 | (403) 965 2390 (403) 965 4075 | Karen English | |
| Siksika Family Services P.O. Box 1189 Siksika, AB, T0J 3W0 | (403) 734 5140 (403) 734 5163 | Clifford Manyheads | Independent |
| Stoney Child and Family Services Box 180 Morley, AB, T0L 1N0 | 403-881-3900 403-881-3919 | Marie Kuzik | Bearspaw, Chiniki, Wesley |
| The Saddle Lake Child & Family Services P.O. Box 100 Saddle Lake, AB, T0A 3T0 | 780-726-3829 (780) 726 2020 | Valerie Wood | |
| Tribal Chiefs Child & Family Services (East) P.O. Box 29 Kehewin, AB, T0A 1C0 | (780) 645 6634 (780) 645 6647 | Teresa Steinhower | Kehewin, Frog Lake |
| Tribal Chiefs Child & Family Services (West) P.O. Box 438 St. Paul, AB, T0A 3A0 | (780) 645 6634 (780) 645 6647 | Teresa Steinhower | Beaver Lake, Heart Lake, Goodfish Lake |
| Tsuu Tsina Nation Child & Family Services 9911 Chiila Blvd., Suite #350 Tsuu Tsina, AB, T2W 6H6 | 403-281-0121 403-251-0368 | Yolanda Youngpine, Acting Director till July | Sarcee I ndependent |
| Western Cree Tribal Council Box 2129 Valleyview, AB, T0H 3N0 | 780-524-8686 780-524-5998 | Charline Cardinal | Horse Lake, Sturgeon Lake, Duncan |
| Yellowhead Tribal Services Agency 200, 17304-105 Avenue Edmonton, AB, T5S 1G4 | (780) 481 7390 (780) 481 3064 | Carolyn Peacock | Alexis, Enoch, Sunchild, Ochiese |
British Columbia
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Ayas Men Men Child and Family Services P.O. Box 86131 321 Seymour Blvd North Vancouver, BC, V7M 1E7 | (604) 985-4111 (604) 983 9380 | Kellie McReynolds | Squamish |
| Carrier-Sekani Family Services 987 Fourth Ave Prince George, BC, V2L 3H7 | (250) 562 3591 (250) 562 2272 | Warner Adam | Burns Lake,Cheslatta,Lake Babine,Nadleh Whut'en,Nee Tahi Buhn,Skin Tyee,Stella'ten,Saik'uz |
| Denisqui Services Society 240B North Mackenzie Ave. Williams Lake, BC, V2G 1N6 | 250-392-6500 250-392-6501 | Dwayne Emerson | Alexandria, Alexis Creek (Tsi Del Del), Anaham (Tl'etinqox), Nemiah (Xeni Gwet'in) |
| Dlugwe Che-Chuy , BC, | 250-923-4879 250-923-4927 | WeiWaiKum,WeiWaiKai,Comox,Homalco,Klahoose,Kwiakah Mammalilikulla-Qwe'Qwa'Sot'Em | |
| Fraser Valley Aboriginal Children & Family Services Society #1-7201 Vedder Rd. Chilliwack, BC, V2R 4G5 | 604-858-0113 604-824-2518 | Cole McGillvary | |
| Gitxsan Child & Family Services P.0. Box 333 Hazelton, BC, V0J 1Y0 | (250) 842 2258 (250) 842 2481 | Linda Matthews | Gitanmaax, Gitanyow, Gitsegukla, Gitwangak, Glen Vowell, Kispiox |
| Haida Child & Family Services Society PO Box 86, 247 Eagle Rd. Old Masset, BC, V0T 1M0 | 250-626-5257 250-626-5287 | Susan William | Old Masset Village Council, Skidegate Band |
| Heiltsuk Kaxla Child & Family Service Box 754 Bella Bella, BC, V0T 1Z0 | 250-957-4325 250-957-4340 | William Stockdale, Acting Director | Heiltsuk |
| K'wak'walat'si P.O. Box 210, #45 Atli Road Alert Bay, BC, V0N 1A0 | 250-974-5356 250-974-2634 | Wendy White | Namgis, Tlowitsis-Mumtagalia |
| Kaxla Child & Family Services Agency P.O. Box 880 Waglisla, BC, VOT 1ZO | (250) 957 4325 (250) 957 4340 | William Stockdale, Acting Director | Heitsiuk, Independent |
| Knucwentwecw Society 231 North 2nd Ave Williams Lake, BC, V2G 1Z7 | (250) 392 2995 (250) 392 7055 | Arlene Adie | Williams Lake, Soda Creek, Canoe Creek, Canim Lake |
| Ktunaxa-Kinbasket Family & Child Services 7472 Mission Rd Cranbrook, BC, VIC 7E5 | (250) 489 4563 (250) 489 4585 | Tim Payne | Columbia Lake, Lower Kootenay, Shuswap, St. Mary's, Tobacco Plains |
| Kw'umt'lelum Child & Family Services 544 Center Street Naniamo, BC, V9G 1A6 | (250) 591-0933 (250) 591-0935 | Bill Yoachim | Chemanus, Haltalt, Lake Cowichan, Lyackson, Malahat, Nanaimo, Nnnoose, Qualicum First Nations |
| Lake Babine Family & Community Services P.O. Box 879 Burns Lake, BC, VOJ IEO | (250) 692 4708 (250) 692 7105 | Justa Monk | |
| Lalum'utul'smun'een child and Family Services 5766 Allenby Road Duncan, BC, V9L 5J1 | (250) 746-1002 (250) 746-7745 | Lisa Haddock | Cowichan Tribes |
| Metis Family Services 13639-108th Avenue Surrey, BC, V3T 2K4 | 604-584-6621 604-582-4820 | Ron Shortt | M�tis (Simon Fraser/South Fraser) |
| Mount Currie Indian Band (Stl'atl'lmx) P.O. Box 602 Mount Currie, BC, V0N 2K0 | |||
| Namgis Health Centre P.O. Box 290 Alert Bay, BC, V0N 1A0 | (250) 974 5522 (250) 974 2736 | Georgia Cook | |
| Nezul Be Hunuyeh Child and Family Services Society P.O Box 1180 Fort St. James, BC, V0J 1P0 | (250) 996 6806 (250) 996 6977 | Michelle Chase | Nak'azdli, Tl'azt'en |
| Nil/Tu,O Child & Family Services 1-2475 Mt Newton X Road Saanichton, BC, V8M 2B7 | 250-544-1400 250-544-1402 | Katherina Patterson | Beecher Bay,Pauquachin, Pacheedaht, Songhees,Tsartlip,Tsawout,T'sou-ke |
| Nisga'a Child & Family Services P.O. Box 231 New Aiyansh, BC, VOJ IAO | (250) 633 2603 (250) 633 3036 | Maurice Squires | Citizens of the Nisga'a Lisims, Gingolx(Kincolith),Gitlakdamx,Lakalzap,Gitwinksihlkw |
| Nlha'7kapmx Child & Family Services P.O. Box 567 Lytton, BC, VOK 1ZO | (250) 455 2118 (250) 455 2117 | Nita Walkem | Cook's Ferry,Kanaka Bar, Lytton, Nicomen, Siska, Skuppah |
| Northeast First Nations Child & Family Services & South Peace Aboriginal Council Child & Family Services 4-10109 13th Street Dawson Creek, BC, V1G 4R4 | 250-827-3776 250-782-2644 | Marlene Hall | Blueberry River, Doig River, Fort Nelson, Halfway River, Prophet River (Dene Tsaa Tse K'nai) |
| Northwest Band Social Workers Association 1581 Kulspai Cres Terrace, BC, V8G 4P5 | (250) 638 0744 (250) 638 1384 | Geri McDougall | |
| Northwest Internation FCS 4562 Queensway Dr Terrace, BC, V8G 3X6 | (250) 638 0451 (250) 638 8930 | Kathleen Bennett | Hartley Bay, Iskut, Kitamaat, Kitkatla, Kitselas,Kitsumkalum,Lax-kw'alaams,Metlakatla,Tahltan |
| Nuu-Chah-Nulth Tribal Counsil Usma Family & Child Services P.O. Box 1280, 500D Mission Rd Port Alberni, BC, V9Y 7M2 | (250) 724 3232 (250) 723 6017 | Larry Pond | Ahousat, Detedaht, Ehattsaht, Hesquiat, Hutocasath, Huu-ay-apt, Ka Yu Ikitih/Che, Kitles7etihi |
| Okanagan Nation c/o Okanagan Nation Alliance 3255-C Shannon Lake Rd. Westbank, BC, V4T 1V4 | 250-707-0095 250-707-0166 | Pauline Terbasket | Lower Similkameen,Okanagan,Osoyoos,Penticton,Upper Nicola, Upper Similkameen |
| Scw'exmx Child and Family Services Society 85 Highway 8 Merritt, BC, V1K 0A7 | (250) 378 2771 (250) 378 2799 | Yvonne Hare | Coldwater, Lower Nicola, Nooaitch, Shackan, Upper Nicola |
| Sechelt Child & Family Services P.O. Box 740 - Hwy 101, Bldg.#5573 Sechelt, BC, VON 3AO | (604) 885 9404 (604) 885 6392 | Michael Maxwell | Sechelt |
| Secwepemc Child and Family Services 300 Chilcotin Rd Kamloops, BC, V2H 1G3 | (250) 314-9669 (250) 314-9609 | Steve Knudson | Adams Lake, Bonaparte, Kamloops, Neskonlith, North Thompson, Skeetchestn, Whispering Pines |
| Splatsin Stsmamlt Services (Spallumcheen Band) P.O. Box 460 Enderby, BC, VOE IVO | (250) 838 6496 (250) 838 2131 | Cindy Monkman, Acting Director | |
| Sto:Lo Nation Xyolhmeylh Child & Family Services Floor 2 Bldg 7 7201 Vedder Road Chilliwack, BC, V2R 4G5 | (604) 858 0113 (604) 824 2518 | Cole McGillivary | Sto:Lo Nation |
| Surrounded by Cedar Child and Family Services Society #303-3995 Quadra St. Victoria, BC, V8X 1J8 | (250) 383 2990 (250) 383 2509 | Barb Cowan | Victoria Urban |
| Tl'azt'en P.O. Box 670 Fort St. James, BC, V0J 1P0 | |||
| Usma Nuu-Chah-Nulth Community & Human Services PO Box 1280, 5000 Mission Rd. Port Alberni, BC, V9Y 7M2 | 250-724-3232 250-723-6017 | Larry Pond | Ahousat, Ditidaht, Ehattesaht, Hesquiaht, Huu-ay-aht, Ka:'yu:k't'h'/Che:K:tles7et'h, |
| Vancouver Aboriginal Child and Family Services Society 745 Clark Drive Vancouver, BC, V5L 3J3 | (604) 872 6723 604-872-5274 | Bernadette Spence, CEO | Vancouver Urban (Vancouver/Richmond) |
| Wetsuwet"en Nation C/O Office of the Wetsuwet'en Hereditary Chiefs, Box 56 RR 1 Site 15 Moricetown, BC, V0J 2N0 | 250-847-3630 250-847-5381 | Debbie Pierre | Moricetown, Hagwilget |
| Xyolhemeylh Child & Family Services 1-7201 Vedder Rd. Chilliwack, BC, V2R 4G5 | 604-858-0113 604-824-2518 | Darin Park | Aitchelitz,Chawathil,Cheam,Kwantlen,Kwaw Kwaw Apilt,Lakahahmen,Matsqui,Peters,Popkum,Scowlitz, |
Manitoba
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Animikii Ozoson CFS 301-352 Donald St. Winnipeg, MB, R3B 2H8 | (204) 944-0040 (204) 944-0500 | Terry Hinton | |
| Anishinaabe Child & Family Services, Inc Brotherhood Gypsumville, MB, R0C 0X0 | (204) 659 4546 (204) 659 5875 | Dave Rundle | |
| Awasis Agency 00-701 Thompson Drive Thompson, MB, R8N 2A2 | (204) 677 1500 (204) 778 8428 | David Monias | Shamattawa, Cross Lake, Nelson Lake, Godis Lake Narrows, Godis Lake, Oxford House, Eox Lake, War Lak |
| Cree Nation Child & Family Caring Agency P.O. Box 10130 Opaskwayak, MB, R0B 2J0 | (204) 623 7456 (204) 623 3847 | Diane Deschambeault | |
| Dakota Ojibway Child & Family Services 702 Douglas St Brandon, MB, R7A 7B2 | (204) 729 3650 (204) 728 1806 | Bobbi Pompana | Bird Tail Sioux, Dakota Plain, Long Plain, Canupwakpa, Rouseau River, Sioux Valley, Swan Lake, Sandy |
| First Nations of Northern Manitoba Child and Family Services Authority 502-338 Broadway Winnipeg, MB, R3C 0T2 | (204) 942 1842 (204) 942 1842 | Diane Kematch | |
| First Nations of Southern Manitoba Child and Family Service Authority 630 Kernaghan Ave Winnipeg, MB, R2C 5G1 | (204) 783 9190 (204) 783 7996 | Elsie Flette | |
| Intertribal Child & Family Services, Inc P.O. Box 610 Pequis Reserve, MB, R0C 3J0 | (204) 645 2744 (204) 645 3065 | Shirley Cochrane | Independent |
| Island Lake First Nation Family Services Garden Hill First Nation Garden Hill, MB, R0B 0T0 | (204) 456 2015 (204) 456 2641 | Alfred Wood | Garden Hill, St. Theresa Point, Red Sucker Lake, Wasagamack |
| Kinisao Sipi Minosowin P.O. Box 640 Norway House, MB, R0B 1B0 | (204) 359 4551 (204) 359 6013 | Grant Queskekapow | |
| Metis Child and Family Service Authority 127-150 Henry Ave Winnipeg, MB, R3B 0J7 | (204) 949 0220 (204) 984 9487 | Nelson Mayer | |
| Peguis Child and Family Services (Sub Office) Unit 6 350 Keewatin Street Winnipeg, MB, R2X 2R9 | (204) 632-5404 (204) 632-7226 | Susan Thomas | |
| Pequis Child & Family Services P.O. Box 610 Peguis, MB, R0C 3J0 | (204) 645 2049 (204) 645 2559 | Sylvia Wilson | Independent |
| Sagkeeng Child & Family Services, Inc P.O. Box 700 Pine Falls, MB, R0E 1M0 | (204) 367 2215 (204) 367 8510 | Lloyd Bunn | Independent |
| Sandy Bay CFS Inc. Box 105 Marius, MB, R0H 0T0 | 204-843-2687 204-843-2696 | Richard De La Ronde | Sandy Bay |
| Southeast Child & Family Services, Inc 4th Floor, 360 Broadway Ave Winnipeg, MB, R3C 0T6 | (204) 947 0011 (204) 947 0009 | Berma Bushie | Poplar River, Pauingassi, Little Grand Rapids, Litlle Black River, Hollow Water, Buffalo Point, Brok |
| Stoney Child and Family Services P.O Box 180 Morley, MB, T0L 1N0 | (403) 881 3900 (403) 881 3919 | Pauline Wesley | Bearspaw, Chiniki, Wesley |
| West Region Child & Family Services, Inc 255 Sherbook St Winnipeg, MB, R3C 2B8 | (204) 636 6100 (204) 638 4620 | Stella M. Bone |
New Brunswick
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| 4-Directions Child and Family Services 9 Reserve Road Buctouche, NB, E4S 4G2 | (506) 743 2171 (506) 743 2523 | Joanne Brun Cormier | |
| Burnt Church Child and Family Services 610 Bayview Drive Burnt Church, NB, E9G 2A8 | (506) 776 1249 (506) 627 4649 | Claudette Dorion | |
| Eel Ground Child and Family Services Eel Ground Child and Family Services 47 Church Rd Eel Ground, NB, E1V 4E6 | (506) 627 4638 (506) 627 4649 | Byron Bushey | |
| Elsipogtog Child and Family Services 373 Big Cove Rd. Elsipogtog, NB, E4W 5N6 | (506) 523 8224 (506) 523 8226 | Harry Sock | |
| Kingsclear Child and Family Services 77 French Village Road Fredericton, NB, E3B 1K3 | (506) 363 4005 (506) 363 4042 | Gary Sacobie | |
| Oromocto Child and Family Services P.O Box 417 Oromocto, NB, E2V 2J2 | (506) 357 1027 (506) 357 1026 | Suzanne Leroy | |
| Red Bank Child and Family Services P.O Box 293, Moutain Rd Red Bank, NB, E9E 2P2 | (506) 836 6163 (506) 836 2494 | Edgar Mahoney | |
| Tobique Child and Family Services 13102 Route 105 Tobique 1st Nation, NB, E7H 3Y2 | (506) 273 5405 (506) 273 5432 | Roland Sappier | |
| Woodstock Child and Family Services 10 Turtle Lane Woodstock, NB, E7M 3B4 | (506) 325 3572 (506) 325 3580 | Roxann Morin |
Newfoundland
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Miawpukek Miikamawey Mawiiomi Conner River Health and Social Services Conner River Reserve, NF, A0H 1J0 | (709) 882-2710 (709) 882-2836 | Theresa O'Keefe |
Nova Scotia
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Micmaw Family & Childrens Services of Nova Scotia P.O. Box 179 Shubenacadie, NS, B0N 2H0 | (902) 758 3553 (902) 758 2390 | Arlene Johnson |
Ontario
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Akwesasne Child and Family Services P.O Box 579 Cornwall, ON, K6H 5T3 | (613) 575 2341 ext 3308 (613) 575 1154 | Melissa Rae Seymour | |
| Anishinaabe Abinoojii Family Services 20 Main St. S Kenora, ON, P9N 1S7 | 807-548-1099 807-548-1020 | Theresa Stevens | |
| Dilico Ojibway Child and Family Services 200 Anemki Place Thunder Bay, ON, P7J 1L6 | (807) 623 8511 807-625-8539 | Dr. Donald Auger | Ft. William, Jinoogaming, Lake Nipigon, Long Lake, Michipicoten, Pic Mobert, Pic River, Lake Helen, |
| Kina Gbezhgomi Child and Family Services 11 King Street Wikwemikong, ON, P0P 2J0 | (705) 859-2100 705-859-2195 | Denise Morrow | |
| Kunuwanimano Child and Family Services 119 Pine Street, Suite 210 Timmins, ON, P4N 2K3 | (705) 268 9033 (705) 268 9272 | Vicki Hardisty | |
| Mnaasged Child & Family Services 311 Jubilee Road Muncey, ON, N0L 1Y0 | 519-289-1117 519-289-3067 | Carrie Tabobondung | |
| Native Child & Family Services of Toronto 30 College Street Toronto, ON, M5G 1K2 | (416) 969 8510 (416)928-0706 | Kenn Richard | |
| Nog-da-win-da-min Family and Community Services 405 Gran Street Sault Ste. Marie, ON, P6A 5K9 | (705) 946 3700 (705) 946 3717 | Rosalind Johnston | |
| Payukotayno James & Hudson Bay Family Services P.O. Box 189, 50 Bay Road Moosenee, ON, P0L 1Y0 | 705-336-2229 (705) 336 2492 | Ernest (Toby) Beck | |
| Six Nations of the Grand River Box 5001, 1 Sunrise Court Ohsweken, ON, N0A 1M0 | (519) 445 0230 (519) 445 0249 | Larry Longboat | |
| Tikinagan Child and Family Services P.O. Box 627, 63 King Street Sioux Lookout, ON, P8T 2T0 | (807) 737 3466 (807) 737-3543 | Michael Hardy | |
| Weechi-it-te-win Family Services, Inc. P.O. Box 812, 1457 Idylwild Drive Fort Frances, ON, P9A 3N1 | 807-274-3201 807-274-8435 | George Simard |
Quebec
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| Betsiamites 20 Rue Menshen Batsiamites, QC, G0H 1B0 | (418) 567 2265 (418) 567 8560 | Jean-Marie Vollant | Betsiamites |
| Centre de la Jeunesse de Quebec 2915 avenue Bourg-Royal Beauport, QC, G1C 2S2 | (418) 661 6951 ext 1519 (819) 378 4929 | Daniel Cote | Wendake |
| Centre De Protection et De Redemption De la Cote Nord 835 boulevard Joliet Baie-Comeau, QC, G5C 1P5 | (418) 589 9927 (418) 589 4304 | Claude Montigny | Les Escoumins, St-Augustim, Betsiamites, Uashat-Maliotenam, Matimekosh (Shefferville), Mingan, Natas |
| Centre Jeunessse Gaspesie/ Les Iles 205 York Ouest, Suite 100 Gaspe, QC, G4X 2V7 | (418) 368 1803 (418) 368 5478 | Marc Turcotte | Gespapegiaq (Maria), Restigouche |
| Centre Sante Cri Chisasibi Baie James, QC, J0M 1E0 | (819) 855 2844 (819) 855 2867 | Marlene Dixon | Whapmagoostui, Chisasibi, Wemindji, Eastmain, Nemiscau, Waskaganish, Mistassini, Waswanipi |
| Conseil des Montagnais de Essipit 27 de la Réserve Les Escoumins, QC, G0T 1K0 | (418) 233 2509 (418) 233 2888 | Didier Ross | Montagnais Essipit |
| Conseil des Montagnais de Shefferville P.O. Box 1390 Schefferville, QC, G0G 2T0 | (418) 585 3664 (418) 585 3856 | Jean-Claude Tisseur | Montagnais de Shefferville |
| Gesgapegiag P.O. Box 1450, 95 Main St Maria, QC, G0C 1Y0 | (418) 759 3431 (418) 759 5866 | Francoise Gedeon | Micmacs of Gespagegiag |
| Kahnawake Shaikotiia’takenhhas Community Services P.O. Box 1440 Kahnawake, QC, J0L 1B0 | (450) 632 6880 (450) 632 5116 | Linda Deer | Kahnawake |
| Kitigan Zibi Health and Social Services P.O. Box 160 Maniwaki, QC, J9E 3B4 | (819) 449 5593 (819) 449 7411 | Lionel Whiteduck | Kitigan Zibi Anishnabeg |
| La Centre Jeunesse Inuulitslvlk Baie d'Hudson Puvirnituq, QC, JOM 1P0 | (819) 988-2191 (819) 988-2304 | Aani Tulugak | Kuujjuarapiuk, Umiuyjaq, Inukjuaq, Puvirnituq, Akulivik, Ivukivik, Salluit |
| Les Centres Jeunesse de l'Abitibi-Temiscaminque 341 Rue Principale Nord Amos, QC, J9T 2L8 | (819) 732-3244 (819) 732-9422 | Nicole Lavasseur | Kebowek, Hunter's Point, Temiscamingue, Grand Lac Victoria, Winneway, Lac Simon, Piko |
| Les Centres Jeunesse de l'Outaouais 105 boul Sacre-Coeur Hull, QC, J8X 1C5 | (819) 771 6631 ext 2140 (819) 771 4162 | Gilles Clavel | Barriere Lake Maniwaki |
| Les Centres Jeunesse de la Maurice et du Centre-du-Quebec 1455 Boulevard du Carmel Trois-Rivieres, QC, G8Z 3R7 | (819) 378 5481 (819) 378 4929 | Dominique Lafrance | Wolina, Obedjiwan, Odanak, Weymontachie |
| Les Centres Jeunesse de la Monteregie 25 boulevard lafayatte Longeueil, QC, J4K 5C8 | (450) 679 0140 (418) 679 3731 | Camil Picam | Kahnawake, Akwesasne |
| Les Centres Jeunesse de Lanaudiere 260 Rue Lavaltrie Sud Joilette, QC, J6E 5X7 | (450) 756 4555 (450) 756 0814 | Michel Brault | Kanesatake Manouane |
| Les Centres Jeunesse de Saguenay-Lac-Saint-Jean 520 Rue Jacques Cartier Est Chicoutimi, QC, G7H 8A2 | (418) 378 5481 (418) 693 0768 | Daniele Riverin | Mashteuiatsh |
| Les Centres Jeunesse des Laurentides 118 Notre-Dame Street Oka, QC, J0N 1E0 | (450) 436 7606 ext 2241 (418) 368 5476 | Jean Marc Potvin | Kanesatake |
| Montagnais du Lac Saint-Jean 403 Rue Amisk Pointe-Bleue, QC, G0W 2H0 | (418) 275 5375 (418) 275 0097 | Suzie Nepton | Montagnais du Lac Saint-Jean |
| Nation Hurone-Wendat 135 Boul. Bastien, Village des Hurons Wendake, QC, G0A 4V0 | (418) 842 6255 (418) 842 1108 | Richard Picard | Nation Huronne-Wendat |
| Regroupement Mamit Innuat 350 Smith Bureau Sept Iles, QC, G4R 3X2 | (418) 949 2215 (418) 949 2416 | Jeannine Bellefleur | Mingan Montagnais de la Romaine Montagnais |
| Restigouche (Listuguj Mi'gmaq FN Council) P.O. Box 298 Restigouche (Listuguj),, QC, G0C 2R0 | (418) 788 2136 (418) 788 2058 | Delphine Metallic | Restigouche |
| Service Sociaux montagnais du Nutashkuan 184 rue Pashin Natashquan, QC, G0G 2E0 | Mariette Bellefleur | ||
| Uashat/Maliotenam 1089 Rue Dequen Sept-Iles, QC, G4R 4L9 | (418) 962 0222 (418) 962 0937 | Manone Fontaine | Uashat Mak Mani-Utenam |
| Ungava Tulattavik Health Centre P.O. Box 149 Kuujjuaq, QC, J0M 1C0 | (819) 964 2905 (819) 964 6353 | Madge Pomerleau | Kuuijuaq, Kanguqsyalujuaq, Tasiujaq, Aupalak, Kangirsuck, Quaqtap, Kangiqsujuak |
Saskatchewan
| AGENCY NAME & ADDRESS | PHONE & FAX | DIRECTOR | FIRST NATIONS SERVED |
| 4 Directions Box 389 Lestock, SK, | (306) 274-2262 | Milton McKay | |
| Agency Chiefs Child & Family Services P.O. Box 329 Spiritwood, SK, S0J 2M0 | (888) 225 2244 (306) 883 3838 | Gladys Blackstar | Pelican Whitefish |
| Ahtahkakoop Child & Family Services, Inc P.O. Box 10 Mont Nebo, SK, S0J 1X0 | (306) 468 2520 (306) 468 2524 | Virginia Ledoux | Independent, Sandy Lake |
| Athabasca Denesuline Child and Family Services Box 189 Black Lake, SK, S0J 0H0 | (306) 439-4995 (306) 739-4999 | Margaret Naldzil | Hatchet Lake, Black Lake and Fond du Lac Densuline Nations |
| Battlefords Tribal Council Human Services Corp 691 109th Street North Battleford, SK, S9A 2C5 | (306) 445 4149 (306) 445 5568 | Karen Danttouze | Little Pine, Poundmaker, Mosquito and Luckyman |
| Kanaweyihimitowin CFS P.O. Box 429 Duck Lake, SK, S0K 1J0 | (306) 467-4530 (306) 467-4531 | Dwayne Gaudry | Independent |
| Kanaweyimik Child & Family Services, Inc P.O. Box 1270, 91-23rd St. West Battleford, SK, S0M 0E0 | (306) 445 3500 (306) 445 2533 | Irene Tootoosis | Moosomin, Saulteaux, Red Pheasant |
| Lac La Ronge Indian Child and Family Services P.O. Box 1739 Lac La Ronge, SK, S0J 1L0 | (306) 425 5511 (306) 425 5335 | Dexter Kinnequon | Independent |
| Meadow Lake Health & Social Development Authority 8002 Flying Dust Reserve Meadow Lake, SK, S9X 1T8 | (306) 236 5817 (306) 236 6485 | Tanya Miller-Rudd | Birch Narrows, Buffalo River Cree, Nation, Clearwater River, Dene, English River, Flying Dust, Islan |
| Montreal Lake CFS Box 120 Montreal Lake, SK, S0J 1Y0 | (306) 663 5095 (306) 663 5099 | Montreal Lake, Independent | |
| Nechapanuk Centre Child and Family Services Inc Box 58 Pakwaw Lake, SK, S0E 1G0 | (306) 768-3315 (306) 768-3318 | Rhea Crane | Shoal Lake, Red Lake, Cumberland House Cree Nations |
| Onion Lake Child & Family Services, Inc P.O. Box 29 Onion Lake, SK, S0M 2E0 | (306) 344 4747 (306) 344 4755 | Shaunda Smith | Independent |
| PAGC Child Care and Education Centre Cottage 5, 851-23rd Street West Prince Albert, SK, S6V 6K1 | (306) 953-7210 (306) 763-1270 | Diane Knight/Leona Sorenson | |
| PAGC Health and Social Development Box 1774 Station Main Prince Albert, SK, S6V 0X8 | 306-953-7248 306-763-6611 | Gail Hartsook | |
| Peter Ballentyne Child & Family Services Opawikosckian Reserve #201, P.O. Box 158 Prince Albert, SK, S6V 5R5 | (306) 953 4410 (306) 953 4414 | Vera Sayese | Independent with multiple communities |
| Qu'Appelle Child and Family Services Inc. P.O. Box 753 Fort Qu'Appelle, SK, S0G 1S0 | (306) 332-1896 (306) 332-3921 | Paul Poitras | Standing Buffalo, Pasqua, Muskopetung, Piapot, Wood Mountain, Nikaneet |
| Saskatoon Tribal Council CFS Suite 200-335 Packham Ave Saskatoon, SK, S7N 4S1 | 306-956-6100 (306) 956 3268 | Eileen Thomas | Mistawasis, Muskoday, Whitecap Dakota, Sioux, Muskeg Lake, Yellow Quill, One Arrow, Kenastin |
| Sturgeon Lake Child and Family Services Inc. Box 129 Station Main Prince Albert, SK, S6V 5R4 | 306-763-4813 306-764-4817 | Eleanor Brazeau | |
